Word | Frequency | Number of sentence co-occurrences | Ratio |
---|---|---|---|
Hemmhekk | 49 | 1 | 49.0000 |
s-soltu | 45 | 1 | 45.0000 |
Fr. | 40 | 1 | 40.0000 |
l-kotba | 36 | 1 | 36.0000 |
L-akbar | 34 | 1 | 34.0000 |
x’ħin | 34 | 1 | 34.0000 |
daqskemm | 32 | 1 | 32.0000 |
Qalli | 31 | 1 | 31.0000 |
d-dettalji | 31 | 1 | 31.0000 |
Il-gvern | 31 | 1 | 31.0000 |
Qiegħed | 30 | 1 | 30.0000 |
fil-media | 30 | 1 | 30.0000 |
mill-art | 30 | 1 | 30.0000 |
fis-skiet | 29 | 1 | 29.0000 |
Beda | 29 | 1 | 29.0000 |
mill-gvern | 29 | 1 | 29.0000 |
xandar | 29 | 1 | 29.0000 |
kopji | 29 | 1 | 29.0000 |
tħaddan | 29 | 1 | 29.0000 |
Il-bqija | 29 | 1 | 29.0000 |
Word | Frequency | Number of sentence co-occurrences | Ratio |
---|---|---|---|
imtektkin | 3 | 27 | 0.1111 |
liver | 3 | 27 | 0.1111 |
izzicc | 4 | 35 | 0.1143 |
nilaghab | 4 | 35 | 0.1143 |
izerzru | 4 | 35 | 0.1143 |
summienu | 3 | 26 | 0.1154 |
Il-veritajiet | 3 | 26 | 0.1154 |
jitqarraq | 3 | 26 | 0.1154 |
mghallmin | 3 | 26 | 0.1154 |
ghanna,gamiem | 3 | 26 | 0.1154 |
bl-ispot | 3 | 25 | 0.1200 |
tafhu | 3 | 25 | 0.1200 |
l-Front | 3 | 24 | 0.1250 |
zonqor | 4 | 31 | 0.1290 |
ipprattikat | 4 | 31 | 0.1290 |
Settumbru | 3 | 23 | 0.1304 |
ambjetalisti | 3 | 22 | 0.1364 |
believeth | 3 | 22 | 0.1364 |
Gharqa | 4 | 28 | 0.1429 |
Neqsin/Missing | 3 | 21 | 0.1429 |
This subchapter is similar to 5.1.7.1 ff. using sentence co-occurrences instead of NN co-occurrences. The tables show words with few or many co-occurrences relative to their frequency.
The diagram below displays for any word its frequency and number of sentence co-occurrences.
5.1.7.1 Number of NN co-occurrences vs. Frequency I
5.1.7.2 Number of NN co-occurrences vs. Frequency II